Key Features
Copier Specifications |
|
---|---|
Copying process | Electrostatic laser copy; Tandem; indirect |
Toner system | Simitri HD®- polymerised toner |
Copy/print speed A4 mono (cpm) | 55 |
Copy/print speed A4 colour (cpm) | 45 |
Copy/print speed A3 mono (cpm) | 28 |
Copy/print speed A3 colour (cpm) | 23 |
Autoduplex speed A4 mono (cpm) | 55 |
Autoduplex speed A4 colour (cpm) | 45 |
1st Copy/print time mono (sec) | 4.3 |
1st Copy/print time colour (sec) | 6.0 |
Warm-up time (sec) | Approx. 45 * * Warm up time may vary depending on the operating environment and usage |
Copy resolution (dpi) | 600 x 600 |
Gradations | 256 gradations |
Original format | A5-A3 |
Magnification | 25-400% in 0.1% steps; Autozooming |
Copy functions | Chapter; Cover and page insertion; Proof copy (print and screen); Adjustment test print; Digital art functions; Job setting memory; Poster Mode; Image repeat; Overlay; Stamping; Copy Protection |
Printer Specifications |
|
Print resolution (dpi) | Equivalent to 1,800 x 600 |
Controller CPU Type | PowerPC MC7448 @ 1 GHz; 64 BIT |
Page description language | PCL 6c (PCL 5c + XL3.0); PostScript 3 (CPSI 3017); XPS |
Operating systems | Windows 2000/XP/XP64 Windows VISTA 32/64 DPWS supportWindows 7 32/64 Server 2000/2003/2003×64/2008/2008×64 Macintosh 9.x/10.x Unix/Linux/Citrix |
Printer fonts | 80x PCL Latin; 137x PostScript 3 Emulation Latin |
Print functions | Direct print of PCL; PS; TIFF; XPS; PDF and Encrypted PDF files Mixmedia and mixplex; Job programming “Easy Set”; Overlay; Watermark; Copy Protection |
Scanner Specifications |
|
Scan speed colour (opm) | up to 78 (300 dpi via DF) |
Scan Speed mono (opm) | up to 78 (300 dpi via DF) |
Scan resolution (dpi) | Max.: 600 x 600 |
Scan modes | Network TWAIN scan; scan-to-eMail (scan-to-Me); scan-to-FTP; Scan-to-SMB (scan-to-Home); scan-to-Box; scan-to-WebDAV; scan-to-DPWS; scan-to-USB |
File formats | JPEG; TIFF; PDF; Compact PDF; Encrypted PDF; Searchable PDF (optional); XPS; Compact XPS |
Scan destinations | 2,100 (single + group); LDAP support |
Scan functions | Annotation (text/time/date) for PDF; up to 400 job programs |
Fax Specifications |
|
Fax standard | Super G3 (optional) |
Fax transmission | Analogue; i-Fax; Colour i-Fax (RFC3949-C); IP-Fax |
Fax resolution (dpi) | Max.: 600 x 600 (ultra-fine) |
Fax compression | MH; MR; MMR; JBIG |
Fax modem (Kbps) | Up to 33.6 |
Fax destinations | 2,100 (single + group) |
Fax functions | Polling; Time shift; PC-Fax; Receipt to confidential box; Receipt to eMail/FTP/SMB; up to 400 job programs |
User box specification |
|
Max. storable documents | Up to 3,000 documents or 10,000 pages |
Type of user boxes | Public; personal (with password or authentication); group (with authentication) |
Type of system boxes | Secure print; encrypted PDF print; fax receiving; fax polling |
User box functionality | Reprint; combination; download; sending (email/FTP/SMB and Fax); copy box to box |
System Specifications |
|
System memory standard (MB) | 2,048 |
System hard disc standard (GB) | 250 |
Interfaces standard | 10/100/1,000-Base-T Ethernet USB 2.0 |
Network protocols | TCP/IP (IPv4 / IPv6); IPX/SPX; NetBEUI; AppleTalk (EtherTalk); SMB; LPD; IPP; SNMP; HTTP |
Frame types | Ethernet 802.2; Ethernet 802.3; Ethernet II; Ethernet SNAP |
Automatic document feeder | Up to 100 originals; A6-A3; 35-210 g/m² |
Paper size | A6-A3 full bleed; customised paper sizes; banner paper max. 1,200 x 297 mm |
Printable paper weight (g/m²) | 64 – 300 |
Paper input capacity (sheets) | Standard: 3,650 Max: 6,650 |
Automatic duplexing | A5-A3+; 64-256 g/m² |
Finishing modes (optional) | Offset; group; sort; staple; punch; centre-fold; letter-fold; booklet |
Output capacity (w. finisher) | Max.: 3,200 sheets |
Output capacity (w/o finisher) | Max.: 250 sheets |
Stapling | Max. 100 sheets or 98 sheets + 2 cover sheets (up to 209 g/m²) |
Stapling output capacity | Max. 1,000 sheets |
Letterfold | Up to 3 sheets |
Letterfold capacity | Max. 20 sheets (tray); unlimited |
Booklet | Max. 20 sheets or 19 sheets + 1 cover sheet (up to 209 g/m²) |
Booklet output capacity | Max. 100 sheets (tray); unlimited |
Toner lifetime Black | 45,000 |
Toner lifetime CMY | 30,000 |
Imaging Unit lifetime Black | 285,000/1,140,000 (Drum/Developer) |
Imaging Unit lifetime CMY | 120,000 |
Power consumption | Less than 2.0 KW (system) |
System dimensions (WxDxH, mm) | 650 x 879 x 1155 |
System weight (kg) | Approx. 221 |
System Features |
|
Security | ISO 15408 EAL3 (in evaluation); IP filtering and port blocking; SSL2; SSL3 and TSL1.0 network communication; IPsec support; IEEE 802.1x support; user authentication; authentication log; Secure Print; Hard disc overwrite (8 standard types); Hard disc data encryption (AES 128); Memory data auto deletion; Confidential fax receiving; Print user data encryption |
Accounting | Up to 1,000 user accounts Active Directory support (user name + password + email + smb folder) User function access definition Biometric Authentication (finger vein) optional IC-Card authentication (IC-Card reader) optional |
Software | PageScope Net Care Device Manager; PageScope Data Administrator; PageScope Box Operator; PageScope Direct Print; Print Status Notifier; Driver Packaging Utility; Log Management Utility |
Further Reading and Technical Specifications
Click here to download the datasheet: bizhub_C554_DATASHEET.pdf
Customer reviews
Reviews
There are no reviews yet.
Write a customer review